| | Σύνολο | Εντός Έδρας | Εκτός Έδρας |
---|
# | Ομάδα | Βαθ. | Αγ. | Ν. | Ι. | Η. | +/- | Ν. | Ι. | Η. | +/- | Ν. | Ι. | Η. | +/- |
---|
1 | DIGENIS AKRITAS M. | 3 | 1 | 1 | 0 | 0 | 3/1 | 1 | 0 | 0 | 3/1 | 0 | 0 | 0 | 0/0 |
2 | ASIL LISIS | 3 | 1 | 1 | 0 | 0 | 2/0 | 1 | 0 | 0 | 2/0 | 0 | 0 | 0 | 0/0 |
3 | PAEEK KERYNIAS | 3 | 1 | 1 | 0 | 0 | 2/0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 2/0 |
4 | SPARTAKOS KITIOU | 3 | 1 | 1 | 0 | 0 | 2/0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 2/0 |
5 | CHALKANORAS IDALIOU | 3 | 1 | 1 | 0 | 0 | 2/1 | 1 | 0 | 0 | 2/1 | 0 | 0 | 0 | 0/0 |
6 | ETHNIKOS LATSION | 3 | 1 | 1 | 0 | 0 | 1/0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 1/0 |
7 | NEA SALAMIS | 3 | 1 | 1 | 0 | 0 | 1/0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 1/0 |
8 | A.O. AYIAS NAPAS | 1 | 1 | 0 | 1 | 0 | 3/3 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 3/3 |
9 | APEA AKROTIRI | 1 | 1 | 0 | 1 | 0 | 3/3 | 0 | 1 | 0 | 3/3 | 0 | 0 | 0 | 0/0 |
10 | OMONOIA 29M | 0 | 1 | 0 | 0 | 1 | 1/2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 1 | 1/2 |
11 | DOXA KATOKOPIAS | 0 | 1 | 0 | 0 | 1 | 0/1 | 0 | 0 | 1 | 0/1 | 0 | 0 | 0 | 0/0 |
12 | IRAKLIS GEROLAKKOU | 0 | 1 | 0 | 0 | 1 | 0/1 | 0 | 0 | 1 | 0/1 | 0 | 0 | 0 | 0/0 |
13 | KARMIOTISSA POLEMIDION | 0 | 1 | 0 | 0 | 1 | 1/3 | 0 | 0 | 0 | 0/0 | 0 | 0 | 1 | 1/3 |
14 | A.E. ZAKAKIOU | 0 | 1 | 0 | 0 | 1 | 0/2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 1 | 0/2 |
15 | MEAP PERA CHORIOU N. | 0 | 1 | 0 | 0 | 1 | 0/2 | 0 | 0 | 1 | 0/2 | 0 | 0 | 0 | 0/0 |
16 | PO ACHYRONAS ONISILOS | 0 | 1 | 0 | 0 | 1 | 0/2 | 0 | 0 | 1 | 0/2 | 0 | 0 | 0 | 0/0 |
Powered by
