| | Σύνολο | Εντός Έδρας | Εκτός Έδρας |
|---|
| # | Ομάδα | Βαθ. | Αγ. | Ν. | Ι. | Η. | +/- | Ν. | Ι. | Η. | +/- | Ν. | Ι. | Η. | +/- |
|---|
| 1 | NEA SALAMIS | 22 | 8 | 7 | 1 | 0 | 14/2 | 3 | 1 | 0 | 6/1 | 4 | 0 | 0 | 8/1 |
| 2 | OMONOIA 29M | 15 | 8 | 4 | 3 | 1 | 12/8 | 1 | 2 | 0 | 4/3 | 3 | 1 | 1 | 8/5 |
| 3 | KARMIOTISSA POLEMIDION | 15 | 8 | 5 | 0 | 3 | 16/9 | 4 | 0 | 0 | 10/1 | 1 | 0 | 3 | 6/8 |
| 4 | A.O. AYIAS NAPAS | 15 | 8 | 4 | 3 | 1 | 13/8 | 2 | 1 | 1 | 3/1 | 2 | 2 | 0 | 10/7 |
| 5 | PAEEK KERYNIAS | 13 | 8 | 3 | 4 | 1 | 10/3 | 2 | 1 | 0 | 6/0 | 1 | 3 | 1 | 4/3 |
| 6 | DOXA KATOKOPIAS | 13 | 7 | 4 | 1 | 2 | 10/7 | 2 | 1 | 1 | 4/3 | 2 | 0 | 1 | 6/4 |
| 7 | DIGENIS AKRITAS M. | 11 | 8 | 3 | 2 | 3 | 13/9 | 1 | 1 | 3 | 5/8 | 2 | 1 | 0 | 8/1 |
| 8 | ASIL LISIS | 11 | 8 | 3 | 2 | 3 | 7/8 | 2 | 1 | 1 | 4/2 | 1 | 1 | 2 | 3/6 |
| 9 | MEAP PERA CHORIOU N. | 11 | 8 | 3 | 2 | 3 | 13/15 | 1 | 0 | 3 | 5/11 | 2 | 2 | 0 | 8/4 |
| 10 | APEA AKROTIRI | 10 | 8 | 3 | 1 | 4 | 11/13 | 1 | 1 | 3 | 8/11 | 2 | 0 | 1 | 3/2 |
| 11 | ETHNIKOS LATSION | 10 | 8 | 3 | 1 | 4 | 7/14 | 1 | 1 | 2 | 3/8 | 2 | 0 | 2 | 4/6 |
| 12 | SPARTAKOS KITIOU | 9 | 8 | 2 | 3 | 3 | 9/10 | 0 | 1 | 2 | 2/4 | 2 | 2 | 1 | 7/6 |
| 13 | CHALKANORAS IDALIOU | 9 | 8 | 3 | 0 | 5 | 10/15 | 3 | 0 | 1 | 9/6 | 0 | 0 | 4 | 1/9 |
| 14 | IRAKLIS GEROLAKKOU | 6 | 8 | 1 | 3 | 4 | 7/11 | 0 | 2 | 3 | 5/9 | 1 | 1 | 1 | 2/2 |
| 15 | A.E. ZAKAKIOU | 4 | 8 | 1 | 1 | 6 | 7/16 | 1 | 1 | 1 | 6/6 | 0 | 0 | 5 | 1/10 |
| 16 | PO ACHYRONAS ONISILOS | 1 | 7 | 0 | 1 | 6 | 2/13 | 0 | 0 | 4 | 1/6 | 0 | 1 | 2 | 1/7 |
Powered by
