| | Σύνολο | Εντός Έδρας | Εκτός Έδρας |
|---|
| # | Ομάδα | Βαθ. | Αγ. | Ν. | Ι. | Η. | +/- | Ν. | Ι. | Η. | +/- | Ν. | Ι. | Η. | +/- |
|---|
| 1 | NEA SALAMIS | 35 | 13 | 11 | 2 | 0 | 23/5 | 4 | 2 | 0 | 8/2 | 7 | 0 | 0 | 15/3 |
| 2 | A.O. AYIAS NAPAS | 25 | 13 | 7 | 4 | 2 | 19/12 | 3 | 2 | 1 | 5/1 | 4 | 2 | 1 | 14/11 |
| 3 | DOXA KATOKOPIAS | 24 | 13 | 7 | 3 | 3 | 19/11 | 3 | 2 | 2 | 6/5 | 4 | 1 | 1 | 13/6 |
| 4 | PAEEK KERYNIAS | 23 | 13 | 6 | 5 | 2 | 20/8 | 4 | 2 | 0 | 13/3 | 2 | 3 | 2 | 7/5 |
| 5 | KARMIOTISSA POLEMIDION | 21 | 13 | 6 | 3 | 4 | 22/15 | 5 | 0 | 1 | 14/5 | 1 | 3 | 3 | 8/10 |
| 6 | DIGENIS AKRITAS M. | 20 | 13 | 6 | 2 | 5 | 23/14 | 2 | 1 | 4 | 9/12 | 4 | 1 | 1 | 14/2 |
| 7 | OMONOIA 29M | 20 | 13 | 5 | 5 | 3 | 18/15 | 1 | 3 | 2 | 7/10 | 4 | 2 | 1 | 11/5 |
| 8 | ASIL LISIS | 19 | 13 | 5 | 4 | 4 | 11/11 | 3 | 2 | 2 | 6/4 | 2 | 2 | 2 | 5/7 |
| 9 | MEAP PERA CHORIOU N. | 18 | 13 | 5 | 3 | 5 | 17/20 | 2 | 0 | 5 | 8/16 | 3 | 3 | 0 | 9/4 |
| 10 | CHALKANORAS IDALIOU | 16 | 13 | 5 | 1 | 7 | 21/23 | 4 | 1 | 2 | 16/10 | 1 | 0 | 5 | 5/13 |
| 11 | APEA AKROTIRI | 15 | 13 | 4 | 3 | 6 | 16/21 | 1 | 2 | 4 | 8/14 | 3 | 1 | 2 | 8/7 |
| 12 | ETHNIKOS LATSION | 12 | 13 | 3 | 3 | 7 | 11/23 | 1 | 2 | 3 | 4/11 | 2 | 1 | 4 | 7/12 |
| 13 | SPARTAKOS KITIOU | 12 | 13 | 2 | 6 | 5 | 12/19 | 0 | 2 | 4 | 4/12 | 2 | 4 | 1 | 8/7 |
| 14 | IRAKLIS GEROLAKKOU | 12 | 13 | 2 | 6 | 5 | 10/16 | 0 | 4 | 3 | 6/10 | 2 | 2 | 2 | 4/6 |
| 15 | A.E. ZAKAKIOU | 9 | 13 | 2 | 3 | 8 | 10/21 | 1 | 2 | 3 | 7/10 | 1 | 1 | 5 | 3/11 |
| 16 | PO ACHYRONAS ONISILOS | 4 | 13 | 1 | 1 | 11 | 6/24 | 0 | 0 | 7 | 2/10 | 1 | 1 | 4 | 4/14 |
Powered by
