| | Σύνολο | Εντός Έδρας | Εκτός Έδρας |
|---|
| # | Ομάδα | Βαθ. | Αγ. | Ν. | Ι. | Η. | +/- | Ν. | Ι. | Η. | +/- | Ν. | Ι. | Η. | +/- |
|---|
| 1 | ARSENAL | 45 | 19 | 14 | 3 | 2 | 37/12 | 9 | 1 | 0 | 26/5 | 5 | 2 | 2 | 11/7 |
| 2 | MANCHESTER CITY | 41 | 19 | 13 | 2 | 4 | 43/17 | 8 | 0 | 1 | 25/6 | 5 | 2 | 3 | 18/11 |
| 3 | ASTON VILLA | 39 | 19 | 12 | 3 | 4 | 30/23 | 7 | 1 | 1 | 15/7 | 5 | 2 | 3 | 15/16 |
| 4 | LIVERPOOL | 33 | 19 | 10 | 3 | 6 | 30/26 | 6 | 2 | 2 | 15/10 | 4 | 1 | 4 | 15/16 |
| 5 | CHELSEA | 30 | 19 | 8 | 6 | 5 | 32/21 | 4 | 3 | 3 | 15/11 | 4 | 3 | 2 | 17/10 |
| 6 | MANCHESTER UTD (ENG) | 30 | 19 | 8 | 6 | 5 | 33/29 | 5 | 3 | 2 | 18/13 | 3 | 3 | 3 | 15/16 |
| 7 | SUNDERLAND | 29 | 19 | 7 | 8 | 4 | 20/18 | 5 | 5 | 0 | 16/8 | 2 | 3 | 4 | 4/10 |
| 8 | EVERTON | 28 | 19 | 8 | 4 | 7 | 20/20 | 4 | 2 | 3 | 11/10 | 4 | 2 | 4 | 9/10 |
| 9 | BRENTFORD | 27 | 19 | 8 | 3 | 8 | 28/26 | 6 | 3 | 1 | 20/10 | 2 | 0 | 7 | 8/16 |
| 10 | CRYSTAL PALACE | 27 | 19 | 7 | 6 | 6 | 22/21 | 2 | 5 | 3 | 10/12 | 5 | 1 | 3 | 12/9 |
| 11 | FULHAM | 27 | 19 | 8 | 3 | 8 | 26/27 | 5 | 1 | 3 | 15/10 | 3 | 2 | 5 | 11/17 |
| 12 | TOTTENHAM | 26 | 19 | 7 | 5 | 7 | 27/23 | 2 | 2 | 5 | 11/11 | 5 | 3 | 2 | 16/12 |
| 13 | NEWCASTLE | 26 | 19 | 7 | 5 | 7 | 26/24 | 5 | 2 | 2 | 16/12 | 2 | 3 | 5 | 10/12 |
| 14 | BRIGHTON | 25 | 19 | 6 | 7 | 6 | 28/27 | 4 | 4 | 1 | 16/11 | 2 | 3 | 5 | 12/16 |
| 15 | BOURNEMOUTH | 23 | 19 | 5 | 8 | 6 | 29/35 | 4 | 4 | 1 | 11/6 | 1 | 4 | 5 | 18/29 |
| 16 | LEEDS | 21 | 19 | 5 | 6 | 8 | 25/32 | 4 | 3 | 2 | 17/12 | 1 | 3 | 6 | 8/20 |
| 17 | NOTTINGHAM | 18 | 19 | 5 | 3 | 11 | 18/30 | 3 | 1 | 6 | 12/17 | 2 | 2 | 5 | 6/13 |
| 18 | WEST HAM | 14 | 19 | 3 | 5 | 11 | 21/38 | 2 | 1 | 7 | 12/23 | 1 | 4 | 4 | 9/15 |
| 19 | BURNLEY | 12 | 19 | 3 | 3 | 13 | 20/37 | 2 | 2 | 6 | 8/13 | 1 | 1 | 7 | 12/24 |
| 20 | WOLVERHAMPTON | 3 | 19 | 0 | 3 | 16 | 11/40 | 0 | 1 | 8 | 7/23 | 0 | 2 | 8 | 4/17 |
Powered by
